
CineView 2 SDI
1500ft range 1080P
wireless video transmission system

Stability with a Longer Range
The CineView 2 is the latest addition to Accsoon esteemed CineView product family. Expanding on Accsoon US patented 2.4GHz+5GHz Dual-Band technology and featuring an all-new antenna design, the CineView 2 can seamlessly transmit 1080P 60fps video and audio signals across a 1500ft (450m) line of sight range, all while maintaining an impressively low latency of under 50ms.

2.4GHz + 5GHz Dual Band Transmission

Transmit Up to 1500ft/450m

Latency Less Than 50ms

Monitoring on Up to 4 Devices

1080P 60fps

SDI/HDMI® In&Out
HDMI® Loop Out

No Fan, No Noise

UVC Live Streaming
Dual-Band Stable Connection With A Longer Range
Market Proved Wireless Stability
Leveraging our Dual-Band transmission technology and the all-new antenna design, CineView 2 ensures a stable connection even over longer distances.
New Antenna Design, Stronger Signal
Accsoon continues to push the limits of stable wireless transmission. With the benefits from the newly designed antennas, the CineView 2 surpasses the performance of the CineView SE/HE by extending the transmission range even further, now reaching an impressive 1500 feet.


Compact Design,
Smaller Than Ever
Easier to carry, faster to rig.
210g
Monitor On Up
To Four Devices
Each CineView 2 transmitter can wirelessly send the video to any combination of dedicated CineView receiver units and smart devices ( both iOS and Android ) totaling up to four.

No Fan Noise, Quiet Shooting
Classic CineView design, ensuring efficient heat dissipation, quiet shooting with no fan noise.
Full Color LCD Screen

Cross-Compatibility with Other CineView Models
CineView 2 are backwards compatible with the current CineView SE, HE and Quad models, allowing users to mix and match these as required.

Capability for any
complex environment
Smart App

Gray

Histogram

LUTs

Mirror

Zebra

False Color

Overlay

Waveform

Color Range

Audio level

Marker

Focus Peaking

Vector

Screenshot

Grids

Desqueeze

SPECIFICATIONS
CineView 2 SDI
| Projects | Transmitter |
|---|---|
| Video Input | HDMI®, 3G SDI |
| Video Output | HDMI® Loop-Out |
| SDI Input Format | 1080p: 23.98/24/25/29.97/30/50/59.94/60fps Level A/B 1080i: 50/59.94/60i 720p: 50/59.94/60p |
| HDMI® Input Format | 4096*2160: 23.98/24/25/29.97/30/50/59.94/60p 3840*2160: 23.98/24/25/29.97/30/50/59.94/60p 1080p: 23.98/24/25/29.97/30/50/59.94/60p 1080i: 50/59.94/60i 720p: 50/59.94/60p |
| HDMI® Loop-out Format | Identical to the HDMI®/SDI video input |
| DC Port | 5.5mmx2.1mm, center positive |
| DC Voltage | 7.4~16.8V |
| Battery | Compatible with NP-F550, NP-F750, NP-F970 |
| USB-C Power Input | USB-C 5V/2A |
| Audio | 44.1KHz/48KHz 16/20/24bit |
| Latency | <50ms (Camera latency not included) |
| Display | 1.47 inch Full-Color LCD Screen |
| Transmission Power | 2.4GHz: 20dBm 5GHz: 20dBm |
| Transmission Range | 1500ft/450m (No obstacles, no interference) |
| Power Consumption | <6W |
| Operating Environment Temperature | -10~40℃ |
| Dimensions (Antennas Not Included) | 60mm x 27.5 mm x 106.5mm |
| Weight (Antennas Not Included) | 210g |
| Projects | Receiver |
|---|---|
| Video Output | HDMI®, 3G SDI, UVC |
| SDI Output Format | 1080p: 24/25/30/50/60p Level A 1080i: 50/60i 720p: 50/60p |
| HDMI® Output Format | 1080p: 24/25/30/50/60p 1080i: 50/60i 720p: 50/60p |
| DC Port | 5.5mmx2.1mm, center positive |
| DC Voltage | 7.4~16.8V |
| Battery | Compatible with NP-F550, NP-F750, NP-F970 |
| USB-C Power Input | USB-C 5V/2A |
| Audio | 44.1KHz/48KHz 16/20/24bit |
| Latency | <50ms (Camera latency not included) |
| Display | 1.47 inch Full-Color LCD Screen |
| Transmission Power | 2.4GHz: 20dBm 5GHz: 20dBm |
| Transmission Range | 1500ft/450m (No obstacles, no interference) |
| Power Consumption | <5W |
| Operating Environment Temperature | -10~40℃ |
| Dimensions (Antennas Not Included) | 60mm x 27.5 mm x 106.5mm |
| Weight (Antennas Not Included) | 210g |
Choose The Right CineView For You
CineView Series
| CineView 2 SDI | CineView SE | CineView HE | CineView Nano | |
|---|---|---|---|---|
| Range | 1500ft / 450m | 1200ft/350m | 1200ft/350m | 500ft / 150m |
| Latency | <50ms | <50ms | <60ms | <60ms |
| TX Input & Output | SDI IN HDMI® IN HDMI® LOOP OUT | SDI IN HDMI® IN | HDMI® IN HDMI® LOOP OUT | HDMI® IN |
| Audio | 44.1KHz/48KHz 16/20/24bit | 44.1KHz/48KHz 16bit/24bit PCM | 44.1KHz/48KHz 16bit/24bit PCM | 44.1KHz/48KHz 16bit/24bit PCM via HDMI® |
| RX Input & Output | SDI OUT HDMI® OUT UVC Live Streaming | SDI OUT HDMI® OUT | HDMI® OUT UVC Live Streaming | / |
| Antenna | Swappable Antenna | Built-in Antenna | ||
| Receiver / App | Connect up to 4 receivers or Apps, mix and match | Connect up to 4 Apps | ||
| Powered By | NP-F Battery 7.4-16.8V DC IN 5V USB-C IN | NP-F Battery 5V USB-C IN | ||
| Dimensions | 60mmx27.5mmx106.5mm (Antennas not included) | 105mmx66mmx32mm (Antennas not included) | 105mmx66mmx32mm (Antennas not included) | 76mmx113mmx20mm |
| Weight | 210g (Antennas not included) | 210g (Antennas not included) | 200g (Antennas included) | 72.3g |




