CineView M7 series
All-in-One Wireless Smart Monitoring Ecosystem

*Supports certain Sony and Canon camera models, compatibility with other models will be expanded in future updates *White balance toggle on the camera body should be set to “PRE"
Master Color Accuracy
Stunning, color-accurate professional 7-inch monitors
crafted for professional uses.
Unrivaled Display Precision
Each unit is factory-calibrated to achieve near-perfect color accuracy.


Support Custom Screen Calibration
Precise Color Mapping Workflow

Edge-Lite Backlight System, for Precise Bright & Dark Control
Achieving high brightness is easy, but maintaining accurate colors is challenging. CineView M7 series features a 1000:1 ultra-high contrast ratio combined with a fully laminated high-transmittance display, effortlessly handling both dark and bright scenes. Built with Edge-Lit backlight system with intelligent brightness control enables pixel-level precision, delivering true-to-life color reproduction without distortion.

High Bright Fully Laminated Display - True Colors Under Direct Sunlight
CineView M7 series is equipped with high transparency screen,enhanced by exclusiveDXC coating,increasing light transmittance to99%while significantly reducing reflectivity. Even in bright outdoor environments,the screen maintains exceptional clarity and color accuracy.

All in One Wireless Workstation
CineView M7 Series features integrated long-range wireless video transmitter and receiver capabilities,
seamlessly connecting to any Accsoon CineView transmitter. It leverages Accsoon’s patented Dual-Band
transmission technology for ultra-low latency wireless monitoring. Nail every shot with cinematic grade
tools like LUT box, false color and waveforms-all controlled through customizable buttons.

Compatibility with CineView TX/RX system*up to Dcl 4K60 wireless monitoring
In RX mode: can receive from CineView M7 Pro (TX) /M7H Pro (TX) or Master 4K / HE / SE / 2SDl.
In TX mode: can transmit to CineView M7 Pro (RX) /M7H Pro (Rx) / Master 4K, mobile devices.

*Wireless transmission is available exclusively on CineView M7 Pro and M7H Pro models.
Transmitter. Receiver. Monitor.
All in One


The Tools Professionals Expect

Camera Control
Record Trigger
Responsive Touch Focus
Seamless Control Access
Supports IP Connection
Simultaneously and bi-directional record on the camera, as well as the monitor.
AF touch focus works in any zone, just tap to shift focus or drag the box to follow your subject.
The main parameter control menu brings up shutter speed, aperture, sensitivity (ISO) and white balance options in the top status bar of the monitor.
Currently only available for the Sony FX6.
*Support camera models
Sony:FX6、FX3、FX30、A7 IV、A7S III、A9 III、A7C II
Canon:R5、R5 II、R6、R6 II、R7、R8、C50、C70、C80、C400
Nikon:
Z9、Z8、Z5、Z50、Z6、Z6 II、Z7 II
*Accsoon are committed to adding additional cameras from other makers,as well as additional Canon and Sony models.
Seamless Interaction, everything under your control


One Step Ahead
Redefining Smart Monitoring
CineView M7 Series powered by 8K high-performance processors and a smart operating system,
is designed to adapt to the evolving needs of modern production.
Smart Evolution: Your Portable Production Workstation

On-set Monitoring, Reimagined
CineView M7 Series delivers cinematic standard calibrated color with 127-point 3D LUT precision.
Its LUT Box function enables multi-screen color consistency via SDI/HDMI® outputs, revolutionizing on-set color workflow.
Unrivaled Display Color Precision

LUT BOX
Real-time LUT box, applying transforms to HDMI®, SDI,
or WiFi outputs, or burning LUTs directly into recorded footage

Format Conversion Flexibility
Engineered with groundbreaking architecture, CineView M7 Series
delivers high processing ability to handle 961+ video format
combinations effortlessly - from 4K60 to 1080P, even different frame rate outputs.
DCI 4K60 Image Processing


Certain color spaces unavailable at specific resolutions
Record Playback Share
Flexible Storage Solutions for Diverse Workflow
Customize Your Recording

*All recording resolution and frame rate are identical to
real-time HDMl output configurations
7″ Cinema Display 5″ Portability
Aerospace-Grade
Aluminum Body
Quad-Antenna
Dual-Band
Architecture

Smart Cooling with
Speed Control
Professional Accessories
*sold separately

Full-Featured I/O
Flexible Power Options
interface

Versatile Power Solutions

interface

*CineView M7H Pro only support HDMl®input and output.
Versatile Power Solutions

interface

Versatile Power Solutions

Choose The Right M7 For You
![]() CineView M7 | ![]() CineView M7 Pro | ![]() CineView M7H Pro | |
|---|---|---|---|
| Display | 7-inch Touchscreen Color Calibration 3D/1D LUT Support | 7-inch Touchscreen Color Calibration 3D/1D LUT Support | 7-inch Touchscreen Color Calibration 3D/1D LUT Support |
| Monitoring Tools | Professional Monitoring Tools Anamorphic Display Mode Custom Background Image | Professional Monitoring Tools Anamorphic Display Mode Custom Background Image | Professional Monitoring Tools Anamorphic Display Mode Custom Background Image |
| Wireless Transmission | ❌ | TX & RX | TX & RX |
| Wireless Transmission Distance | ❌ | 350m | 350m |
| HDMI® Video Input/Output | DCI 4K60 | DCI 4K60 | DCI 4K60 |
| SDI Video Input/Output | 1080P | 1080P | ❌ |
| Signal Conversion | SDI & HDMI® Cross Conversion | SDI & HDMI® Cross Conversion | ❌ |
| Resolution Range | 720P–4K | 720P–4K | 720P–4K |
| Camera Control | Bi-directional Record Trigger Aperture Control Shutter Speed/Angle White Balance & Touch Focus ISO/EI | Bi-directional Record Trigger Aperture Control Shutter Speed/Angle White Balance & Touch Focus ISO/EI | Bi-directional Record Trigger Aperture Control Shutter Speed/Angle White Balance & Touch Focus ISO/EI |
| Operating System | Android OS | Android OS | Android OS |
| Live Streaming | ✅ | ✅ | ✅ |
Specifcations
CineView M7
| Display screen | 7" LCD |
| Resolution | 1920 × 1080 pixels |
| PPI | 323 |
| Aspect ratio | 16:9 |
| Brightness | 1000 nits |
| Contrast ratio | 1000:1 |
| Viewing angle | 176°/176° |
| Backlight type | Edge-Lit Ultra-transparent LED Backlight |
| Screen color calibration | Supported |
| LUT | 1D and 3D Cube LUTs Supported 1D: up to 4096 points 3D: up to 127 points |
| Video input port | HDMI® 2.0 / 3G–SDI |
| Video output port | HDMI® 2.0 / 3G–SDI |
| HDMI® video input format | 4K DCI (4096×2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD (3840×2160): 23.98/24/25/29.97/30/50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080i: 50/59.94/60 720p: 50/59.94/60 |
| SDI video input format | 1080p: 23.98/24/25/29.97/30/50/59.94/60 Level A/B 1080i: 50/59.94/60 |
| HDMI® video output format | 4K DCI (4096×2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD (3840×2160): 23.98/24/25/29.97/30/50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080i: 50/59.94/60 720p: 50/59.94/60 |
| SDI video output format | 1080p: 23.98/24/25/29.97/30/50/59.94/60 Level A/B 1080i: 50/59.94/60 |
| DC port | 6.0-16.8V 5.5mm×2.1mm Center Positive |
| Compatible battery | Compatible with NP-F550, NP-F750, NP-F970 Batteries |
| USB-C power input port | PD3.0 9V/3A, 12V/3A, 15V/3A |
| USB-C power output port | Maximum: 5V/2A |
| Microphone jack | 3.5mm TRS |
| Headphone jack | 3.5mm CTIA |
| Microphone input audio sampling | 16bit, 48KHz |
| Power consumption | 12W–28W (Varies according to actual usage) |
| Housing | Aircraft-grade Aluminium Alloy |
| Heat dissipation | Active + Passive Cooling |
| Work environment temperature | –10°C – 40°C |
| Weight (antennas excluded) | 476g |
| Dimensions (antennas excluded) | 182.2×120.7×31.5mm |
CineView M7 Pro
| Display screen | 7" LCD |
| Touchscreen | Ultra high resolution capacitive touchscreen |
| Resolution | 1920 × 1080 pixels |
| PPI | 323 |
| Aspect ratio | 16:9 |
| Brightness | 1000 nits |
| Contrast ratio | 1000:1 |
| Viewing angle | 176°/176° |
| Backlight type | Edge-Lit Ultra-transparent LED Backlight |
| Screen color calibration | Supported |
| LUT | 1D and 3D Cube LUTs Supported 1D: up to 4096 points 3D: up to 127 points |
| Video input port | HDMI® 2.0 / 3G–SDI |
| Video output port | HDMI® 2.0 / 3G–SDI |
| HDMI® video input format | 4K DCI (4096×2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD (3840×2160): 23.98/24/25/29.97/30/50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080i: 50/59.94/60 720p: 50/59.94/60 |
| SDI video input format | 1080p: 23.98/24/25/29.97/30/50/59.94/60 Level A/B 1080i: 50/59.94/60 |
| HDMI® video output format | 4K DCI (4096×2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD (3840×2160): 23.98/24/25/29.97/30/50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080i: 50/59.94/60 720p: 50/59.94/60 |
| SDI video output format | 1080p: 23.98/24/25/29.97/30/50/59.94/60 Level A/B 1080i: 50/59.94/60 |
| DC port | 6.0-16.8V 5.5mm×2.1mm Center Positive |
| Compatible battery | Compatible with NP-F550, NP-F750, NP-F970 Batteries |
| USB-C power input port | PD3.0 9V/3A, 12V/3A, 15V/3A |
| USB-C power output port | Maximum: 5V/2A |
| Microphone jack | 3.5mm TRS |
| Headphone jack | 3.5mm CTIA |
| Microphone input audio sampling | 16bit, 48KHz |
| Power consumption | 12W–28W (Varies according to actual usage) |
| Housing | Aircraft-grade Aluminium Alloy |
| Heat dissipation | Active + Passive Cooling |
| Wireless transmission latency | 60ms |
| Wireless transmission distance | Dual-Band Connection: 350 meters |
| Work environment temperature | –10°C – 40°C |
| Weight (antennas excluded) | 494.3g |
| Dimensions (antennas excluded) | 182.2×120.7×31.5mm |
CineView M7H Pro
| Display screen | 7" LCD |
| Touchscreen | Ultra high resolution capacitive touchscreen |
| Resolution | 1920 × 1080 pixels |
| PPI | 323 |
| Aspect ratio | 16:9 |
| Brightness | 1000 nits |
| Contrast ratio | 1000:1 |
| Viewing angle | 176°/176° |
| Backlight type | Edge-Lit Ultra-transparent LED Backlight |
| Screen color calibration | Supported |
| LUT | 1D and 3D Cube LUTs Supported 1D: up to 4096 points 3D: up to 127 points |
| Video input port | HDMI® 2.0 |
| Video output port | HDMI® 2.0 |
| HDMI® video input format | 4K DCI (4096×2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD (3840×2160): 23.98/24/25/29.97/30/50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080i: 50/59.94/60 720p: 50/59.94/60 |
| HDMI® video output format | 4K DCI (4096×2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD (3840×2160): 23.98/24/25/29.97/30/50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080i: 50/59.94/60 720p: 50/59.94/60 |
| DC port | 6.0~16.8V 5.5mm×2.1mm Center Positive |
| Compatible battery | Compatible with NP-F550, NP-F750, NP-F970 Batteries |
| USB-C power input port | PD3.0 9V/3A, 12V/3A, 15V/3A |
| USB-C power output port | Maximum: 5V/2A |
| Microphone jack | 3.5mm TRS |
| Headphone jack | 3.5mm CTIA |
| Microphone input audio sampling | 16bit, 48KHz |
| Power consumption | 12W–28W (Varies according to actual usage) |
| Housing | Aircraft-grade Aluminium Alloy |
| Heat dissipation | Active + Passive Cooling |
| Wireless transmission latency | 60ms |
| Wireless transmission distance | Dual-Band Connection: 350 meters |
| Work environment temperature | –10°C – 40°C |
| Weight (antennas excluded) | 494.3g |
| Dimensions (antennas excluded) | 182.2×120.7×31.5mm |
The terms HDMI®, HDMI High-Definition Multimedia Interface,
HDMI Trade dress and the HDMI Logos are trademarks or
registered trademarks of HDMI Licensing Administrator, Inc.


