CineView M7
Smart Production Center


[*] Supports certain Sony camera models, compatibility with other models will be expanded in future updates
Master Color Accuracy
Stunning, color-accurate professional 7-inch monitors
crafted for professional uses.

Unrivaled Display Precision
Each unit is factory-calibrated to achieve near-perfect
color accuracy.


Support Custom Screen
Calibration
Precise Color Mapping
Workflow

Edge-Lit Backlight System, for Precise Bright & Dark Control

High Bright Fully Laminated Display – True Colors Under Direct Sunlight

The Tools Professionals Expect

Camera Control

Record Trigger
Simultaneously and bi-directional record on the camera, as well as the monitor.
Seamless Control Access
The main parameter control menu brings up shutter speed , aperture, sensitivity (ISO) and white balance options in the top status bar of the monitor.

Shutter speed

Aperture

Sensitivity

White balance


Responsive Touch Focus
AF touch focus works in any zone, just tap to shift focus or drag the box to follow your subject.
One Step Ahead
Redefining Smart Monitoring
CineView M7 powered by 8K high-performance processors and a smart operating system,
is designed to adapt to the evolving needs of modern production.

Smart Evolution: Your Portable Production Workstation

Seamless Interaction, everything under your control


On-set Monitoring, Reimagined
CineView M7 delivers cinematic standard calibrated color with 127-point 3D LUT precision.
Its LUT Box function enables multi-screen color consistency via SDI/HDMI® outputs, revolutionizing on-set color workflow.

Unrivaled Display Color Precision

LUT BOX
Real-time LUT box, applying transforms to HDMI®, SDI,
or WiFi outputs, or burning LUTs directly into recorded footag

Format Conversion Flexibility
Engineered with groundbreaking architecture, CineView M7 delivers high processing ability
to handle 961+ video format combinations effortlessly – from 4K60 to 1080P, SDI & HDMI® cross-conversion, even different frame rate outputs.

DCI 4K60 Image Processing


[*] 4K60 supported via HDMI® only; SDI limited to 1080p60. Certain color spaces unavailable at specific resolutions
Record Playback Share
Flexible Storage Solutions for Diverse Workflow

Customize Your Recording

7″ Cinema Display 5″ Portability


Flexible Power Options
interface

Versatile Power Solutions

Specifications
| Displayscreen | 7” LCD |
| Resolution | 1920 × 1080 pixels |
| PPI | 323 |
| Aspectratio | 16:9 |
| Brightness | 1000 nits |
| Contrast ratio | 1000:1 |
| Viewing angle | 176°/176° |
| Backlight type | Edge-Lit Ultra-transparent LED Backlight |
| Screen color calibration | Supported |
| LUT | 1D and 3D Cube LUTs Supported 1D: up to 4096 points 3D: up to 127 points |
| Video input port | HDMI® 2.0/3G-SDI |
| Video output port | HDMI® 2.0/3G-SDI |
| HDMI® videoinput format | 4K DCI (4096*2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD(3840*2160): 23.98/24/25/29.97/30/50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080i: 50/59.94/60 720p: 50/59.94/60 |
| SDI video input format | 1080p: 23.98/24/25/29.97/30/50/59.94/60 Level A/B 1080i: 50/59.94/60 |
| HDMI® video output format | 4K DCI (4096*2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD (3840*2160): 23.98/24/25/29.97/30/50/59.94/60 14K DCI (4096*2160): 23.98/24/25/29.97/30/50/59.94/60 4K UHD (3840*2160): 23.98/24/25/29.97/30/50/59.94/60 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080i: 50/59.94/60 720p: 50/59.94/60 |
| SDI video output format | 1080p: 23.98/24/25/29.97/30/50/59.94/60 Level A 1080i: 50/59.94/60 |
| DC port | 6.0~16.8V 5.5mm*2.1mm Center Positive |
| Compatible battery | Compatible with NP-F550, NP-F750, NP-F970 Batteries |
| USB-C power input port | PD3.0 9V/3A, 12V/3A, 15V/3A |
| USB-Cpower output port | Maximum: 5V/2A |
| Microphone jack | 3.5mm TRS |
| Headphone jack | 3.5mm CTIA |
| Microphone input audio sampling | 16bit, 48KHz |
| Power consumption | 12W~28W(Varies according to actual usage) |
| Housing | Aircraft-grade Aluminium Alloy |
| Heatdissipation | Active + Passive Cooling |
| Work environment temperature | -10- 40℃ |
| Weight (antennas excluded) | 476g |
| Dimensions (antennas excluded) | 182.2*120.7*31.5mm |
RELATED PRODUCTS




